Formula FP

The Casappa FP Formula.
Ideal for truck application.
Displacements from 0.50 in³/rev (8,26 cm³/rev) to 9.20 in³/rev (150,79 cm³/rev)
available in groups 20, 30, 35 and 40
Max. peak pressure up to 4713 psi (325 bar)

Shaft seal system no leakage guarantee
Direct mounting on the PTOs

Click here to download technical catalogue

Code Description Grp cc/rev rotation case drain shaft mounting Price
06874800 FP20.11,2B0-16Z0-(L)PGE/GE-N 2 11.2 reversible internal 8spl 4b 80mm £532.01 (exc VAT) Each
06874802 FP20.16B0-16Z0-(L)PGE/GE-N 2 16 reversible internal 8spl 4b 80mm £510.48 (exc VAT) Each
06874803 FP20.20B0-16Z0-(L)PGE/GE-N 2 20 reversible internal 8spl 4b 80mm £533.11 (exc VAT) Each
06874804 FP20.25B0-16Z0-(L)PGE/GE-N 2 25 reversible internal 8spl 4b 80mm £557.26 (exc VAT) Each
06874810 FP20.31,5B0-16Z0-(L)PGE/GE-N 2 31.5 reversible internal 8spl 4b 80mm £606.55 (exc VAT) Each
06874844 FP20.20B0-13T1-LGD/GD-N 2 20 reversible internal 22spl 3b 73mm pcd £443.81 (exc VAT) Each
06874891 FP20.16B0-13T1-PGD/GD-N 2 16 reversible internal 22spl 3b 73mm pcd £435.12 (exc VAT) Each
06874845 FP20.25BO-13T1-LGE/GE-N 2 25 reversible internal 22spl 3b 73mm pcd £442.24 (exc VAT) Each
06874846 FP20.31,5B0-13T1-LGE/GE-N 2 31.5 reversible internal 22spl 3b 73mm pcd £488.63 (exc VAT) Each
06874847 FP20.40B0-13T1-LGE/GE-N 2 40 reversible internal 22spl 3b 73mm pcd £488.68 (exc VAT) Each
06874887 FP20.11,2BO-13T1-(L)PGD/GD-N 2 11.2 reversible internal 22spl 3b 73mm pcd £477.52 (exc VAT) Each
06874890 FP20.40B0-13T1-PGE/GE-N 2 40 reversible internal 22spl 3b 73mm pcd £534.03 (exc VAT) Each
06874894 FP20.31,5B0-13T1-(L)PGE/GE-N 2 31.5 reversible internal 22spl 3b 73mm pcd £533.52 (exc VAT) Each
06874905 FP20.16B0-43T0-LGD/GD-N 2 16 reversible internal 22mm keyed 3b 73mm pcd £428.21 (exc VAT) Each
06875200 FP30.27D0-19T1-LGE/GE-N 3 27 cw 6spl 3b 73mm pcd £786.49 (exc VAT) Each
06875300 FP30.27S0-19T1-LGE/GE-N 3 27 ccw 6spl 3b 73mm pcd £787.18 (exc VAT) Each
06875400 FP30.34D0-19T1-LGE/GE-N 3 34 cw 6spl 3b 73mm pcd £762.36 (exc VAT) Each
06875800 FP30.51D0-19T1-LGF/GF-N 3 51 cw 6spl 3b 73mm pcd £700.21 (exc VAT) Each
06875900 FP30.51S0-19T1-LGF/GF-N 3 51 ccw 6spl 3b 73mm pcd £834.08 (exc VAT) Each
06876000 FP30.61D0-19T1-LGF/GF-N 3 61 cw 6spl 3b 73mm pcd £849.95 (exc VAT) Each
06876218 FP30.43D0-04Z0-LGE/GE-N 3 43 cw 13spl 4b 80mm £920.32 (exc VAT) Each
06876363 FP30.27D0-04S3-LGE/GE-N 3 27 cw 13spl sae B 2/4 £802.33 (exc VAT) Each
06876365 FP30.34D0-04S3-LGE/GE-N 3 34 cw 13spl sae B 2/4 £877.16 (exc VAT) Each
06876367 FP30.43D0-04S3-LGE/GE-N 3 43 cw 13spl sae B 2/4 £890.74 (exc VAT) Each
06876370 FP30.51S0-04S3-LGF/GF-N 3 51 ccw 13spl sae B 2/4 £992.87 (exc VAT) Each
06879000 FP40.87D0-19T1-LGG/GF-N 4 87 cw 6spl 3b 73mm pcd £1265.19 (exc VAT) Each
06879100 FP40.87S0-19T1-LGG/GF-N 4 87 ccw 6spl 3b 73mm pcd £1085.42 (exc VAT) Each
62046800 SEALKIT FP20 B013T1 PUMPS & F SERIES 2 Seal Kit 13T1 £67.41 (exc VAT) Each
62055000 SEALKIT FP30 & FM30 D/S 19T1 PUMPS & MOTORS 3 Seal Kit £51.35 (exc VAT) Each