G series gear pumps

Specifically developed for mini power packs and particularly suited to industrial applications due to their lightweight, pressure balanced, low noise and high efficiency design.
Displacements from 0.8 to 9.8 cc/rev

 

Code Description flow 1450rpm flow 2850rpm rotation peak pressure intermittent pressure Price
E60603001 PPC GEAR PUMP GROUP 1 - 0.8cc G SERIES 1.1lpm 2.2lpm CW 250bar 230bar £114.46 (exc VAT) Each
E60603002 PPC GEAR PUMP GROUP 1 - 1.1cc G SERIES 1.6lpm 3.1lpm CW 250bar 230bar £114.64 (exc VAT) Each
E60603003 PPC GEAR PUMP GROUP 1 - 1.3cc G SERIES 1.8lpm 3.7lpm CW 250bar 230bar £114.63 (exc VAT) Each
E60603035 PPC GEAR PUMP GROUP 1 - 1.6cc G SERIES 2.3lpm 4.5lpm CW 250 230 £114.63 (exc VAT) Each
E60603004 PPC GEAR PUMP GROUP 1 - 2.1cc G SERIES 3.0lpm 6.0lpm CW 250bar 230bar £114.63 (exc VAT) Each
E60603005 PPC GEAR PUMP GROUP 1 - 2.6cc G SERIES 3.8lpm 7.4lmp CW 250bar 230bar £114.59 (exc VAT) Each
E60603006 PPC GEAR PUMP GROUP 1 - 3.2cc G SERIES 4.6lpm 9.1lpm CW 230bar 210bar £114.59 (exc VAT) Each
E60603007 PPC GEAR PUMP GROUP 1 - 3.7cc G SERIES 5.3lpm 10.5lpm CW 230 210 £114.59 (exc VAT) Each
E60603008 PPC GEAR PUMP GROUP 1 - 4.2cc G SERIES 6.0lpm 11.9lpm CW 230bar 210bar £136.39 (exc VAT) Each
E60603009 PPC GEAR PUMP GROUP 1 - 4.9cc G SERIES 7.1lpm 13.9lpm CW 210bar 190bar £114.78 (exc VAT) Each
E60603010 PPC GEAR PUMP GROUP 1 - 6.0cc G SERIES 8.7lpm 17.1lpn CW 210bar 190bar £114.69 (exc VAT) Each
E60603012 PPC GEAR PUMP GROUP 1 - 7.9cc G SERIES 11.4lpm CW 200bar 180bar £158.75 (exc VAT) Each
E60603014 PPC GEAR PUMP GROUP 1 - 9.8cc G SERIES 14.2lpm CW 170bar 150bar £158.60 (exc VAT) Each